PA Christmas Draw / meeting 6th December 2019
Attendance: J. Creggy, O. Doris, B. Higgins, A. Galvin, L. Brown, S. Julian Mellett.
Apologies: A. McDonald, H. Kelly, C. Stenson, M. Young, M. McArdle, M. Coghlan, L. Keneghan, O. Quinn.
· Results of Christmas draw held on 6th December 2019
Prize | Winner | Seller | Card No. | Line No. |
1. Hamper | Betty Horan | Chloe Malone | 22 | 20 |
2. Grocery Voucher | Harry Hughes | Grace Hughes | 149 | 13 |
3. Meat Voucher | James Renehan | Lauren Glennon | 80 | 13 |
4. Meat Voucher | Anne Coffey | Kate Ann McHugh | 227 | 6 |
5. Gin Hamper | Rachel Gillivan | Cathy Gillivan | 48 | 1 |
6. Brandy & Biscuits | Cillian McLoughlin | Cara McLoughlin | 219 | 15 |
7. Whiskey & Sweets | Ben Mellett | Sam Mellett | 104 | 2 |
8. Cake & Pudding | Grace Berry | Luke McCrossan | 108 | 16 |
9. Mini Hamper | Emily Galvin | Emily Galvin | 185 | 2 |
10. Wine Hamper | Kane Halligan | Eoin Pietka | 112 | 5 |
11. Tuar Ard Voucher | Emer O’Connell | Emer O’Connell | 163 | 6 |
Sellers Prizes | Winner | Class | Card No. |
1. Cuddly Toy | Dylan Carroll | Junior Infants | 140 |
2. Supermacs Voucher | Darragh Flood | Senior Infants | 113 |
3. Supermacs Voucher | Evan Costello | First Class | 54 |
· Santa in school Thursday 19th December from 11am approx. (to visit boys’ school first).
· New Board of Management in place.
· Newsletter – hard copy to be issued before Christmas break.
Next meeting Monday 13th January 2020 @ 8.30pm